Gap Filler Plate
DESCRIPTION PART NO. EFF. DIMENSION (FT/M) WEIGHT (LBS/KGS)
Gap Filler Plate 08.15.073.50 0.73m/2’5″ 4.84/2.20
Gap Filler Plate 08.15.104.50 1.04m/3’5″ 7.21/3.28
Gap Filler Plate 08.15.109.50 1.09m/3’7″ 7.63/3.47
Gap Filler Plate 08.15.140.50 1.40m/4’7″ 10.07/4.58
Gap Filler Plate 08.15.157.00 1.57m/5’2″ 11.41/5.19
Gap Filler Plate 08.15.207.50 2.07m/6’10” 15.33/6.97
Gap Filler Plate 08.15.257.50 2.57m/8’5″ 18.56/8.44
Gap Filler Plate 08.15.307.50 3.07m/10’1″ 23.21/10.55
Need Something?
Get In Touch
Click Here for Product Catalogs
Downloads
Share by: